Software Engineer compensation in India at Sony ranges from ₹1.12M per year for L3 to ₹2.17M per year for L6. The median yearly compensation in India package totals ₹1.98M. View the base salary, stock, and bonus breakdowns for Sony's total compensation packages. Last updated: 6/17/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L3Junior Software Engineer(Entry Level) | ₹1.12M | ₹1.12M | ₹0 | ₹0 |
L4Middle Software Engineer | ₹3.08M | ₹2.96M | ₹0 | ₹125K |
L5Staff Software Engineer | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
L6Senior Software Engineer | ₹2.17M | ₹2.15M | ₹0 | ₹13.9K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title