Software Engineer compensation at Salesforce ranges from $162K per year for Associate MTS to $491K per year for Architect. The median compensation package totals $270K. View the base salary, stock, and bonus breakdowns for Salesforce's total compensation packages. Last updated: 9/25/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate MTSAssociate Member of Technical Staff(Entry Level) | $162K | $130K | $18K | $13K |
MTSSoftware Engineer (SWE) | $202K | $160K | $29K | $13K |
Senior MTSSenior SWE | $237K | $184K | $30K | $23K |
Lead MTSLead SWE | $344K | $226K | $80K | $39K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Salesforce, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Featured Jobs
Related Companies
Other Resources