Software Engineer compensation in Northern Virginia Washington DC at Comcast ranges from $155K per year for III to $635K per year for Fellow. The median yearly compensation in Northern Virginia Washington DC package totals $150K. View the base salary, stock, and bonus breakdowns for Comcast's total compensation packages. Last updated: 6/13/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Engineer 1I(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Engineer 2II | $ -- | $ -- | $ -- | $ -- |
Engineer 3III | $155K | $131K | $16.4K | $7.8K |
Senior Engineer | $183K | $165K | $8.3K | $9.8K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
15%
YR 1
15%
YR 2
15%
YR 3
15%
YR 4
40%
YR 5
At Comcast, RSU + Options are subject to a 5-year vesting schedule:
15% vests in the 1st-year (15.00% annually)
15% vests in the 2nd-year (15.00% annually)
15% vests in the 3rd-year (15.00% annually)
15% vests in the 4th-year (15.00% annually)
40% vests in the 5th-year (40.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Comcast, RSU + Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New Title