Full-Stack Software Engineer compensation in United States at Splunk ranges from $190K per year for P2 to $380K per year for P5. The median yearly compensation in United States package totals $204K. View the base salary, stock, and bonus breakdowns for Splunk's total compensation packages. Last updated: 10/9/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Software Engineer (SWE)P2(Entry Level) | $190K | $139K | $38.8K | $12.5K |
P3 | $226K | $154K | $59.7K | $11.9K |
Senior Software EngineerP4 | $302K | $185K | $91.8K | $25.2K |
Principal SWEP5 | $380K | $214K | $135K | $30.7K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Splunk, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-YR (33.30% annually)
33.3% vests in the 2nd-YR (8.32% quarterly)
33.3% vests in the 3rd-YR (8.32% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Splunk, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (6.25% quarterly)
25% vests in the 3rd-YR (6.25% quarterly)
25% vests in the 4th-YR (6.25% quarterly)