Software Engineer compensation in New York City Area at Instabase ranges from $196K per year for IE-03 to $208K per year for IE-04. The median yearly compensation in New York City Area package totals $220K. View the base salary, stock, and bonus breakdowns for Instabase's total compensation packages. Last updated: 7/17/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IE-03(Entry Level) | $196K | $139K | $39.7K | $17.6K |
IE-04 | $208K | $174K | $26.8K | $7.5K |
IE-05 | $ -- | $ -- | $ -- | $ -- |
IE-06 | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Instabase, Options are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (25.00% annually)
25% vests in the 3rd-YR (25.00% annually)
25% vests in the 4th-YR (25.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Instabase, Options are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (2.08% monthly)
25% vests in the 3rd-YR (2.08% monthly)
25% vests in the 4th-YR (2.08% monthly)
Featured Jobs
Related Companies
Other Resources