Sales compensation in France at Amazon ranges from €55.4K per year for L4 to €152K per year for L6. The median yearly compensation in France package totals €129K. View the base salary, stock, and bonus breakdowns for Amazon's total compensation packages. Last updated: 4/3/2026
Level Name | Total | Base | Stock | Bonus | Commission |
|---|---|---|---|---|---|
L4 | $64.5K | $46.4K | $7.2K | $7K | $3.9K |
L5 | $128K | $77.7K | $15.9K | $20.9K | $13.4K |
L6 | $177K | $95.7K | $37.1K | $22.7K | $21.3K |
L7 | $ -- | $ -- | $ -- | $ -- | -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-YR (5.00% annually)
15% vests in the 2nd-YR (15.00% annually)
40% vests in the 3rd-YR (20.00% semi-annually)
40% vests in the 4th-YR (20.00% semi-annually)
Backloaded vesting schedule
Included Titles
Submit New TitleFor LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/amazon/salaries/sales/locations/france.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.