Sales compensation in Greater Toronto Area at Salesforce ranges from CA$135K per year for L3 to CA$200K per year for L6. The median yearly compensation in Greater Toronto Area package totals CA$144K. View the base salary, stock, and bonus breakdowns for Salesforce's total compensation packages. Last updated: 7/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L3 | CA$114K | CA$91.5K | CA$1.5K | CA$20.7K |
L4 | CA$108K | CA$95.9K | CA$0 | CA$12.4K |
L5 | CA$96.4K | CA$88.6K | CA$2.3K | CA$5.5K |
L6 | CA$166K | CA$154K | CA$0 | CA$12K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Salesforce, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (6.25% quarterly)
25% vests in the 3rd-YR (6.25% quarterly)
25% vests in the 4th-YR (6.25% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Salesforce, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (2.08% monthly)
25% vests in the 3rd-YR (2.08% monthly)
25% vests in the 4th-YR (2.08% monthly)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources