Software Engineer compensation in Taiwan at Qualcomm ranges from NT$1.63M per year for Engineer to NT$3.49M per year for Staff Engineer. The median yearly compensation in Taiwan package totals NT$3.04M. View the base salary, stock, and bonus breakdowns for Qualcomm's total compensation packages. Last updated: 6/17/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Engineer(Entry Level) | NT$ -- | NT$ -- | NT$ -- | NT$ -- |
Engineer | NT$1.63M | NT$1.26M | NT$274K | NT$101K |
Senior Engineer | NT$2.66M | NT$1.81M | NT$713K | NT$128K |
Staff Engineer | NT$3.49M | NT$2.28M | NT$1.01M | NT$201K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Qualcomm, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (16.65% semi-annually)
33.3% vests in the 3rd-year (16.65% semi-annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Qualcomm, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New TitleMachine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Production Software Engineer
Security Software Engineer
Virtual Reality Software Engineer
Systems Engineer
Research Scientist
Embedded Systems Software Engineer
AI Engineer