Software Engineer compensation at Qualcomm ranges from $143K per year for Associate Engineer to $440K per year for Principal Engineer. The median compensation package totals $221K. View the base salary, stock, and bonus breakdowns for Qualcomm's total compensation packages. Last updated: 9/22/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Engineer(Entry Level) | $143K | $117K | $17K | $9K |
Engineer | $148K | $125K | $18K | $6K |
Senior Engineer | $196K | $148K | $35K | $13K |
Staff Engineer | $246K | $180K | $53K | $13K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Qualcomm, Main RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (16.65% semi-annually)
33.3% vests in the 3rd-year (16.65% semi-annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Qualcomm, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)