Software Engineer compensation in India at Palo Alto Networks ranges from ₹3.07M per year for Software Engineer to ₹9.78M per year for Principal Engineer. The median yearly compensation in India package totals ₹6.23M. View the base salary, stock, and bonus breakdowns for Palo Alto Networks's total compensation packages. Last updated: 6/18/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer(Entry Level) | ₹3.07M | ₹1.87M | ₹1.01M | ₹192K |
Staff Software Engineer | ₹4.14M | ₹2.23M | ₹1.76M | ₹147K |
Sr Staff Engineer | ₹6.95M | ₹3.92M | ₹2.55M | ₹491K |
Principal Engineer | ₹9.78M | ₹5.66M | ₹3.52M | ₹591K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Palo Alto Networks, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Palo Alto Networks, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources