Software Engineer compensation in New York City Area at Dropbox ranges from $174K per year for IC1 to $376K per year for IC4. The median yearly compensation in New York City Area package totals $337K. View the base salary, stock, and bonus breakdowns for Dropbox's total compensation packages. Last updated: 7/14/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC1Software Engineer (SWE)(Entry Level) | $174K | $130K | $32.3K | $11.5K |
IC2 | $255K | $175K | $64.3K | $14.9K |
IC3 | $364K | $214K | $120K | $30.8K |
IC4 | $376K | $213K | $134K | $28.9K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Dropbox, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (6.25% quarterly)
25% vests in the 2nd-YR (6.25% quarterly)
25% vests in the 3rd-YR (6.25% quarterly)
25% vests in the 4th-YR (6.25% quarterly)
Included Titles
Submit New Title