Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
IC1Software Engineer (SWE)(Entry Level) | $176K | $126K | $37K | $14K |
IC2 | $270K | $180K | $71K | $19K |
IC3 | $359K | $208K | $122K | $29K |
IC4 | $445K | $229K | $173K | $44K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Dropbox, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (6.25% quarterly)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)