Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
IC3Software Engineer(Entry Level) | $190K | $137K | $48K | $5K |
IC4 | $241K | $159K | $73K | $9K |
IC5Senior Software Engineer | $377K | $189K | $172K | $16K |
IC6Staff Software Engineer | $623K | $230K | $362K | $31K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
100%
YR 1
At Coinbase, Main RSUs are subject to a 1-year vesting schedule:
100% vests in the 1st-year (25.00% quarterly)
Alternatively, Coinbase has now begun issuing single year vesting schedules.
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Coinbase, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Alternatively, Coinbase has now begun issuing single year vesting schedules.