Software Engineer compensation in Greater Seattle Area at Yahoo ranges from $174K per year for IC3 to $194K per year for IC4. The median yearly compensation in Greater Seattle Area package totals $180K. View the base salary, stock, and bonus breakdowns for Yahoo's total compensation packages. Last updated: 6/21/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Software EngineerIC1(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Interim Software EngineerIC2 | $ -- | $ -- | $ -- | $ -- |
Software EngineerIC3 | $174K | $150K | $11K | $13.9K |
Senior Software EngineerIC4 | $194K | $177K | $10.7K | $7K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Yahoo, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)
Included Titles
Submit New Title