Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Engineer(Entry Level) | $135K | $120K | $15K | $0 |
Engineer I | $166K | $143K | $22K | $1K |
Engineer II | $203K | $177K | $26K | $400 |
Senior Engineer | $261K | $219K | $35K | $6K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Spotify, Main ESO + RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (8.32% quarterly)
33.3% vests in the 2nd-year (8.32% quarterly)
33.3% vests in the 3rd-year (8.32% quarterly)
The pick and mix incentive program allows employees to choose both Stock options (ATM or OTM ESOs), RSU, or Cash.
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Spotify, Main ESO + RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (2.08% monthly)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
The pick and mix incentive program allows employees to choose both Stock options (ATM or OTM ESOs), RSU, or Cash.