Product Designer compensation at Shopify ranges from $104K per year for L5 to $202K per year for L7. The median compensation package totals $146K. View the base salary, stock, and bonus breakdowns for Shopify's total compensation packages. Last updated: 9/22/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L4 | $ -- | $ -- | $ -- | $ -- |
L5 | $104K | $84K | $20K | $0 |
L6Senior Product Designer | $155K | $147K | $8K | $0 |
L7Staff Product Designer | $202K | $172K | $30K | $0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At Shopify, Main RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (8.25% quarterly)
33% vests in the 3rd-year (8.25% quarterly)