Software Engineer compensation in United States at Progressive ranges from $105K per year for Application Developer to $168K per year for Lead Application Developer. The median yearly compensation in United States package totals $120K. View the base salary, stock, and bonus breakdowns for Progressive's total compensation packages. Last updated: 6/15/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Application Developer(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Application Developer | $105K | $94.7K | $0 | $10.1K |
Senior Application Developer | $132K | $119K | $0 | $13.5K |
Lead Application Developer | $168K | $144K | $0 | $23.3K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources