Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
G1 | $ -- | $ -- | $ -- | $ -- |
G2 | $ -- | $ -- | $ -- | $ -- |
G3Senior Engineer | $135K | $116K | $11K | $8K |
G4Principal Engineer | $236K | $165K | $45K | $26K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At NXP Semiconductors, Main RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (33.00% annually)
33% vests in the 3rd-year (33.00% annually)
Featured Jobs
Related Companies
Other Resources