Accountant compensation in United States at KPMG ranges from $78.2K per year for Associate Accountant to $130K per year for Senior Accountant. The median yearly compensation in United States package totals $93K. View the base salary, stock, and bonus breakdowns for KPMG's total compensation packages. Last updated: 3/27/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Accountant | $78.2K | $77.9K | $0 | $300 |
Senior Associate Accountant | $93.2K | $92.3K | $0 | $833 |
Accountant | $ -- | $ -- | $ -- | $ -- |
Senior Accountant | $130K | $122K | $0 | $8.3K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title