Software Engineer compensation in New York City Area at Intel ranges from $136K per year for Grade 3 to $257K per year for Grade 8. The median yearly compensation in New York City Area package totals $140K. View the base salary, stock, and bonus breakdowns for Intel's total compensation packages. Last updated: 6/23/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Grade 3(Entry Level) | $136K | $111K | $24K | $1K |
Grade 5 | $127K | $127K | $0 | $0 |
Grade 6 | $163K | $145K | $18K | $0 |
Grade 7 | $193K | $167K | $26.3K | $0 |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Intel, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Intel, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Included Titles
Submit New TitleMachine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Data Engineer
Production Software Engineer
DevOps Engineer
Site Reliability Engineer
Systems Engineer
Video Game Software Engineer
Research Scientist
AI Researcher
AI Engineer
Embedded Systems Software Engineer
Security Software Engineer