Data Scientist compensation at Intel ranges from $120K per year for Grade 5 to $245K per year for Grade 9. The median compensation package totals $200K. View the base salary, stock, and bonus breakdowns for Intel's total compensation packages. Last updated: 9/22/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Grade 5 | $120K | $102K | $9K | $8K |
Grade 6 | $150K | $128K | $10K | $12K |
Grade 7 | $190K | $146K | $28K | $16K |
Grade 8Staff DS | $203K | $157K | $29K | $17K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Intel, Main RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Intel, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)