Software Engineer compensation in Greater Bengaluru at HPE ranges from ₹1.43M per year for Entry to ₹6.9M per year for Master. The median yearly compensation in Greater Bengaluru package totals ₹2.5M. View the base salary, stock, and bonus breakdowns for HPE's total compensation packages. Last updated: 6/13/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Entry(Entry Level) | ₹1.43M | ₹1.37M | ₹49.9K | ₹12.6K |
Intermediate | ₹2.42M | ₹2.15M | ₹224K | ₹44.3K |
Specialist | ₹3.49M | ₹3.31M | ₹127K | ₹51.6K |
Expert | ₹5.15M | ₹4.44M | ₹584K | ₹118K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At HPE, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (33.00% annually)
33% vests in the 3rd-year (33.00% annually)
Included Titles
Submit New Title