Software Engineer compensation in Italy at Deloitte ranges from €27.4K per year for L1 to €32.9K per year for L2. The median yearly compensation in Italy package totals €31.7K. View the base salary, stock, and bonus breakdowns for Deloitte's total compensation packages. Last updated: 6/18/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L1Analyst(Entry Level) | €27.4K | €27K | €0 | €378.2 |
L2Consultant | €32.9K | €32.4K | €208.4 | €284.6 |
L3Senior Consultant | € -- | € -- | € -- | € -- |
L4 | € -- | € -- | € -- | € -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Deloitte, Stock/equity grants are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New Title