Data Scientist compensation in Greater Boston Area at CVS Health ranges from $131K per year for Data Scientist to $281K per year for Lead Director. The median yearly compensation in Greater Boston Area package totals $186K. View the base salary, stock, and bonus breakdowns for CVS Health's total compensation packages. Last updated: 7/18/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Data Scientist | $131K | $124K | $0 | $6.5K |
Senior Data Scientist I | $ -- | $ -- | $ -- | $ -- |
Senior Data Scientist II | $187K | $165K | $0 | $22K |
Lead Data Scientist | $210K | $188K | $5K | $17.4K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources