Software Engineer compensation in United States at Charles Schwab ranges from $94.2K per year for 54 to $267K per year for 60. The median yearly compensation in United States package totals $133K. View the base salary, stock, and bonus breakdowns for Charles Schwab's total compensation packages. Last updated: 2/15/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
54Software Developer I(Entry Level) | $94.2K | $89.9K | $609 | $3.7K |
55Software Developer II | $113K | $104K | $707 | $8.5K |
56Software Developer III | $134K | $126K | $2.5K | $6.1K |
57Software Developer IV | $166K | $147K | $667 | $18K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Charles Schwab, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources