Software Engineer compensation in India at Cadence Design Systems ranges from ₹1.51M per year for Software Engineer I to ₹12.73M per year for Software Architec. The median yearly compensation in India package totals ₹4.19M. View the base salary, stock, and bonus breakdowns for Cadence Design Systems's total compensation packages. Last updated: 7/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer I(Entry Level) | ₹1.51M | ₹1.51M | ₹0 | ₹0 |
Software Engineer II | ₹2.05M | ₹1.87M | ₹126K | ₹49.9K |
Lead Software Engineer | ₹3.77M | ₹3.22M | ₹424K | ₹123K |
Principal Software Engineer | ₹4.63M | ₹3.61M | ₹775K | ₹250K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.33%
YR 1
33.33%
YR 2
33.33%
YR 3
At Cadence Design Systems, RSUs are subject to a 3-year vesting schedule:
33.33% vests in the 1st-YR (16.66% semi-annually)
33.33% vests in the 2nd-YR (16.66% semi-annually)
33.33% vests in the 3rd-YR (16.66% semi-annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Cadence Design Systems, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (25.00% annually)
25% vests in the 3rd-YR (25.00% annually)
25% vests in the 4th-YR (25.00% annually)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources