Data Scientist compensation in United States at BlackRock ranges from $115K per year for Analyst to $234K per year for Vice President. The median yearly compensation in United States package totals $202K. View the base salary, stock, and bonus breakdowns for BlackRock's total compensation packages. Last updated: 2/6/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Analyst | $115K | $103K | $0 | $12K |
Associate | $193K | $136K | $0 | $57.4K |
Vice President | $234K | $181K | $0 | $53K |
Director | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources