Software Engineer compensation in San Francisco Bay Area at Yahoo ranges from $139K per year for IC1 to $400K per year for IC6. The median yearly compensation in San Francisco Bay Area package totals $260K. View the base salary, stock, and bonus breakdowns for Yahoo's total compensation packages. Last updated: 7/15/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Software EngineerIC1(Entry Level) | $139K | $121K | $10.1K | $8.4K |
Interim Software EngineerIC2 | $162K | $132K | $14.8K | $15.3K |
Software EngineerIC3 | $178K | $155K | $7.8K | $15.2K |
Senior Software EngineerIC4 | $240K | $199K | $20.5K | $20.5K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Yahoo, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-YR (33.30% annually)
33.3% vests in the 2nd-YR (33.30% annually)
33.3% vests in the 3rd-YR (33.30% annually)
Included Titles
Submit New Title