Product Manager compensation in San Francisco Bay Area at Yahoo ranges from $156K per year for IC1 to $396K per year for IC6. The median yearly compensation in San Francisco Bay Area package totals $230K. View the base salary, stock, and bonus breakdowns for Yahoo's total compensation packages. Last updated: 6/21/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC1Product Manager 1 | $156K | $117K | $25K | $13.6K |
IC2Product Manager 2 | $ -- | $ -- | $ -- | $ -- |
IC3Product Manager 3 | $188K | $149K | $11.7K | $27.9K |
IC4Senior Product Manager | $225K | $166K | $29.9K | $29.5K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Yahoo, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)