Product Manager compensation at Snap ranges from $267K per year for L3 to $470K per year for L6. The median compensation package totals $390K. View the base salary, stock, and bonus breakdowns for Snap's total compensation packages. Last updated: 12/5/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L3 | $267K | $167K | $92K | $8K |
L4 | $385K | $199K | $171K | $15K |
L5 | $577K | $245K | $320K | $13K |
L6 | $470K | $246K | $224K | $0 |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Snap, Main RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (2.77% monthly)
33.3% vests in the 2nd-year (2.77% monthly)
33.3% vests in the 3rd-year (2.77% monthly)
Monthly vesting, no 1 year cliff
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Snap, Main RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (2.08% monthly)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Monthly vesting, no 1 year cliff