Backend Software Engineer compensation in India at Samsung ranges from ₹1.45M per year for L2 to ₹3.61M per year for L5. The median yearly compensation in India package totals ₹1.63M. View the base salary, stock, and bonus breakdowns for Samsung's total compensation packages. Last updated: 6/18/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
L2Engineer I(Entry Level) | ₹1.45M | ₹1.42M | ₹0 | ₹30.7K |
L3Engineer II | ₹2.19M | ₹1.96M | ₹0 | ₹222K |
L4Senior Engineer | ₹1.99M | ₹1.81M | ₹0 | ₹174K |
L5Staff Engineer | ₹3.61M | ₹3.51M | ₹0 | ₹103K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Samsung, Stock/equity grants are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)