Software Engineer compensation in United States at Oracle ranges from $143K per year for IC-1 to $983K per year for IC-6. The median yearly compensation in United States package totals $215K. View the base salary, stock, and bonus breakdowns for Oracle's total compensation packages. Last updated: 3/17/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
IC-1(Entry Level) | $143K | $112K | $25.8K | $6.1K |
IC-2Member of Technical Staff | $185K | $126K | $55.9K | $2.6K |
IC-3Senior MTS | $220K | $148K | $71.6K | $231 |
IC-4Principal MTS | $285K | $190K | $93K | $1.6K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (25.00% annually)
25% vests in the 3rd-year (25.00% annually)
25% vests in the 4th-year (25.00% annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Oracle, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New TitleMachine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Systems Engineer
Research Scientist
Frontend Software Engineer
Data Engineer