Software Engineer compensation in Italy at NTT DATA ranges from €25.7K per year for Associate Software Engineer to €34.3K per year for Senior Software Engineer. The median yearly compensation in Italy package totals €30.5K. View the base salary, stock, and bonus breakdowns for NTT DATA's total compensation packages. Last updated: 6/20/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Software Engineer(Entry Level) | €25.7K | €25.7K | €0 | €0 |
Senior Associate Software Engineer | € -- | € -- | € -- | € -- |
Software Engineer | €29.4K | €29.4K | €0 | €0 |
Senior Software Engineer | €34.3K | €34.3K | €0 | €0 |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title