Software Engineer compensation in New York City Area at MongoDB ranges from $148K per year for SE2 to $488K per year for Staff Software Engineer. The median yearly compensation in New York City Area package totals $261K. View the base salary, stock, and bonus breakdowns for MongoDB's total compensation packages. Last updated: 6/24/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Software EngineerSE2(Entry Level) | $148K | $125K | $17K | $6.1K |
Software EngineerSE3 | $237K | $167K | $68.7K | $1.2K |
Senior Software Engineer | $337K | $203K | $133K | $938 |
Staff Software Engineer | $488K | $247K | $241K | $0 |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At MongoDB, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)