Software Engineer compensation in New York City Area at Grubhub ranges from $148K per year for Software Engineer 1 to $297K per year for Staff Software Engineer. The median yearly compensation in New York City Area package totals $210K. View the base salary, stock, and bonus breakdowns for Grubhub's total compensation packages. Last updated: 6/19/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer 1(Entry Level) | $148K | $122K | $22.7K | $3K |
Software Engineer 2 | $189K | $149K | $39.2K | $919 |
Senior Software Engineer | $232K | $178K | $51.6K | $3K |
Staff Software Engineer | $297K | $220K | $58.3K | $17.9K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
40%
YR 1
30%
YR 2
15%
YR 3
15%
YR 4
At Grubhub, RSUs are subject to a 4-year vesting schedule:
40% vests in the 1st-year (40.00% annually)
30% vests in the 2nd-year (7.50% quarterly)
15% vests in the 3rd-year (3.75% quarterly)
15% vests in the 4th-year (3.75% quarterly)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Grubhub, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)
Included Titles
Submit New Title