Data Scientist compensation in Greater Boston Area at Fidelity Investments ranges from $137K per year for L4 to $238K per year for L7. The median yearly compensation in Greater Boston Area package totals $199K. View the base salary, stock, and bonus breakdowns for Fidelity Investments's total compensation packages. Last updated: 7/10/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L3Associate Data Scientist | $ -- | $ -- | $ -- | $ -- |
L4Data Scientist | $137K | $130K | $0 | $7.4K |
L5Senior Data Scientist | $221K | $152K | $26.1K | $42.7K |
L6Principal Data Scientist | $192K | $149K | $4.2K | $38.3K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Fidelity Investments, Stock/equity grants are subject to a 4-year vesting schedule:
25% vests in the 1st-YR (25.00% annually)
25% vests in the 2nd-YR (2.08% monthly)
25% vests in the 3rd-YR (2.08% monthly)
25% vests in the 4th-YR (2.08% monthly)
Featured Jobs
Related Companies
Other Resources