Data Scientist compensation in United States at Dell Technologies ranges from $103K per year for L5 to $197K per year for L9. The median yearly compensation in United States package totals $163K. View the base salary, stock, and bonus breakdowns for Dell Technologies's total compensation packages. Last updated: 6/12/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Data Scientist IL5 | $103K | $97.8K | $0 | $5.3K |
Data Scientist IIL6 | $130K | $125K | $0 | $5.7K |
Senior Data ScientistL7 | $130K | $121K | $1K | $7.8K |
Principal ScientistL8 | $173K | $154K | $3.6K | $15.9K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
33.3%
YR 1
33.3%
YR 2
33.3%
YR 3
At Dell Technologies, RSUs are subject to a 3-year vesting schedule:
33.3% vests in the 1st-year (33.30% annually)
33.3% vests in the 2nd-year (33.30% annually)
33.3% vests in the 3rd-year (33.30% annually)
Featured Jobs
Related Companies
Other Resources