All Data Scientist Salaries
Data Scientist compensation in Australia at Commonwealth Bank of Australia ranges from A$111K per year for Associate Data Scientist to A$170K per year for Senior Data Scientist. The median yearly compensation in Australia package totals A$120K. View the base salary, stock, and bonus breakdowns for Commonwealth Bank of Australia's total compensation packages. Last updated: 4/17/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Associate Data Scientist | A$111K | A$103K | A$0 | A$8.3K |
Data Scientist | A$ -- | A$ -- | A$ -- | A$ -- |
Senior Data Scientist | A$170K | A$156K | A$0 | A$13.6K |
Staff Data Scientist | A$ -- | A$ -- | A$ -- | A$ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources