Software Engineer compensation in New York City Area at Cedar totals $156K per year for Software Engineer II. The median yearly compensation in New York City Area package totals $145K. View the base salary, stock, and bonus breakdowns for Cedar's total compensation packages. Last updated: 6/13/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
Software Engineer I(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Software Engineer II | $156K | $148K | $8.1K | $0 |
Software Engineer III | $ -- | $ -- | $ -- | $ -- |
Senior Software Engineer | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title