Sales compensation in India at Capgemini totals ₹2.73M per year for C1. The median yearly compensation in India package totals ₹2.58M. View the base salary, stock, and bonus breakdowns for Capgemini's total compensation packages. Last updated: 2/8/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
A3 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
A4 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
A5 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
B1 | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources