Software Engineer compensation in United States at Apple ranges from $159K per year for ICT2 to $776K per year for ICT6. The median yearly compensation in United States package totals $315K. View the base salary, stock, and bonus breakdowns for Apple's total compensation packages. Last updated: 6/23/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
ICT2Junior Software Engineer(Entry Level) | $159K | $130K | $22.3K | $7K |
ICT3Software Engineer | $228K | $166K | $55.9K | $6.7K |
ICT4Senior Software Engineer | $340K | $208K | $113K | $18.3K |
ICT5 | $482K | $252K | $194K | $36.6K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Apple, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (12.50% semi-annually)
25% vests in the 2nd-year (12.50% semi-annually)
25% vests in the 3rd-year (12.50% semi-annually)
25% vests in the 4th-year (12.50% semi-annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Apple, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New TitleiOS Engineer
Mobile Software Engineer
Frontend Software Engineer
Machine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Data Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Virtual Reality Software Engineer
Systems Engineer
Developer Advocate
Research Scientist
Embedded Systems Software Engineer