Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
G03 (Entry Level) | $173K | $129K | $34K | $13K |
G04 | $242K | $159K | $64K | $20K |
G05 | $357K | $180K | $151K | $26K |
G06 | $481K | $213K | $228K | $40K |
Company Location | Date | Level Name Tag | Years of Experience At Company / Total | Total Compensation Base | Stock (/yr) | Bonus | Commission |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Slack, RSUs are subject to a 4-year vesting schedule: 25% vests at the end of the 1st year (cliff), then 25% in each of the 2nd, 3rd and 4th years (6.25% every 3 months).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →