Software Engineer compensation in United States at Vanguard ranges from $104K per year for TI05 to $243K per year for TS04. The median yearly compensation in United States package totals $130K. View the base salary, stock, and bonus breakdowns for Vanguard's total compensation packages. Last updated: 6/23/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
TI05(Entry Level) | $104K | $90.9K | $2.3K | $10.4K |
TS01 | $120K | $104K | $1.2K | $14.8K |
TS02 | $142K | $123K | $1.6K | $18K |
TS03 | $184K | $158K | $2.5K | $23.5K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title