Software Engineer compensation at SmartThings ranges from $108K per year for Software Engineer to $199K per year for Staff Software Engineer. The median compensation package totals $115K. View the base salary, stock, and bonus breakdowns for SmartThings's total compensation packages. Last updated: 9/29/2023
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer(Entry Level) | $108K | $100K | $139 | $8K |
Senior Software Engineer | $171K | $140K | $2K | $29K |
Principal Software Engineer | $ -- | $ -- | $ -- | $ -- |
Staff Software Engineer | $199K | $161K | $0 | $38K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources