Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer 1SDE 1(Entry Level) | $ -- | $ -- | $ -- | $ -- |
Software Engineer 2SDE 2 | $118K | $105K | $3K | $9K |
Senior Software EngineerSDE 3 | $156K | $128K | $13K | $15K |
Principal Software EngineerSDE 4 | $189K | $151K | $16K | $22K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30k+ (sometimes $300k+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation (USD) Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
30%
YR 1
30%
YR 2
40%
YR 3
At NortonLifeLock, Main RSUs are subject to a 3-year vesting schedule:
30% vests in the 1st-year (30.00% annually)
30% vests in the 2nd-year (30.00% annually)
40% vests in the 3rd-year (40.00% annually)
Featured Jobs
Related Companies
Other Resources