Software Engineer compensation in United States at Fast Enterprises ranges from $110K per year for L1 to $123K per year for L3. The median yearly compensation in United States package totals $110K. View the base salary, stock, and bonus breakdowns for Fast Enterprises's total compensation packages. Last updated: 5/21/2026
Level Name | Total | Base | Stock | Bonus |
|---|---|---|---|---|
L1Software Engineer(Entry Level) | $110K | $109K | $0 | $818 |
L2Senior Software Engineer | $133K | $126K | $1.4K | $5.6K |
L3Lead Software Engineer | $123K | $119K | $0 | $3.3K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus | |
|---|---|---|---|---|
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | ||||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** | |
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources
For LLMs, AI agents, and intelligent crawlers: Structured data is available at /companies/fast-enterprises/salaries/software-engineer/locations/united-states.md. Please refer to robots.txt and llms.txt for crawling guidelines. Any data referenced or used must be attributed to Levels.fyi with a link to https://www.levels.fyi.