Full-Stack Software Engineer compensation in United States at Fast Enterprises ranges from $94.8K per year for L1 to $138K per year for L3. The median yearly compensation in United States package totals $95K. View the base salary, stock, and bonus breakdowns for Fast Enterprises's total compensation packages. Last updated: 6/19/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
L1Software Engineer(Entry Level) | $94.8K | $94.1K | $0 | $700 |
L2Senior Software Engineer | $ -- | $ -- | $ -- | $ -- |
L3Lead Software Engineer | $138K | $133K | $0 | $5K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources