Mechanical Engineer compensation in Philadelphia Area at Boeing ranges from $94.1K per year for L1 to $152K per year for L4. The median yearly compensation in Philadelphia Area package totals $112K. View the base salary, stock, and bonus breakdowns for Boeing's total compensation packages. Last updated: 6/12/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
L1Mechanical Engineer I | $94.1K | $94.1K | $0 | $0 |
L2Mechanical Engineer II | $101K | $98.4K | $0 | $2.4K |
L3Senior Mechanical Engineer I | $ -- | $ -- | $ -- | $ -- |
L4Senior Mechanical Engineer II | $152K | $144K | $0 | $8K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Included Titles
Submit New Title