Data Scientist compensation in New York City Area at BNY Mellon ranges from $100K per year to $170K. The median yearly compensation in New York City Area package totals $130K. View the base salary, stock, and bonus breakdowns for BNY Mellon's total compensation packages. Last updated: 6/15/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
EData Scientist I | $111K | $102K | $1.7K | $7.2K |
FData Scientist II | $ -- | $ -- | $ -- | $ -- |
GData Scientist III | $ -- | $ -- | $ -- | $ -- |
HSenior Data Scientist | $ -- | $ -- | $ -- | $ -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources