Software Engineer compensation in Tricity at Amazon ranges from PLN 209K per year for L4 to PLN 409K per year for L6. The median yearly compensation in Tricity package totals PLN 264K. View the base salary, stock, and bonus breakdowns for Amazon's total compensation packages. Last updated: 6/20/2025
Level Name | Total | Base | Stock | Bonus |
---|---|---|---|---|
SDE IL4(Entry Level) | PLN 209K | PLN 172K | PLN 25.3K | PLN 12.1K |
SDE IIL5 | PLN 333K | PLN 251K | PLN 66.1K | PLN 16.2K |
SDE IIIL6 | PLN 409K | PLN 309K | PLN 91.7K | PLN 8.3K |
Principal SDEL7 | PLN -- | PLN -- | PLN -- | PLN -- |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
5%
YR 1
15%
YR 2
40%
YR 3
40%
YR 4
At Amazon, RSUs are subject to a 4-year vesting schedule:
5% vests in the 1st-year (5.00% annually)
15% vests in the 2nd-year (15.00% annually)
40% vests in the 3rd-year (20.00% semi-annually)
40% vests in the 4th-year (20.00% semi-annually)
Backloaded vesting schedule
Included Titles
Submit New TitleMobile Software Engineer
Frontend Software Engineer
Machine Learning Engineer
Backend Software Engineer
Full-Stack Software Engineer
Networking Engineer
Quality Assurance (QA) Software Engineer
Data Engineer
Production Software Engineer
Security Software Engineer
DevOps Engineer
Site Reliability Engineer
Crypto Engineer
Virtual Reality Software Engineer
Systems Engineer
Business Intelligence Engineer
Video Game Software Engineer
Developer Advocate
Research Scientist
AI Researcher
Embedded Systems Software Engineer
iOS Engineer
Web Developer